We are leading manufacturer & exporter of copper alloys and our products are available in various types like copper alloy rods and many more. These are made from ace quality of alloy.
Get Latest Price
| Form | Rods |
| Material | Copper |
| Alloy | Yes |
| Country of Origin | Made in India |
| Diameter | 3 mm~800 mm |
| Length | 1 m~12mtr |
| Shape | Round |
| Cu Content | 99.1% |
Minimum order quantity: 500 Kg
Get Latest Price
| Size | 8 mm To 100 mm |
| Grade | ASTM B301,SAE J461,J463 |
| Brand | SEL |
| Purity | 99.90 % min |
| Material | Copper |
| Alloy | With Alloy |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Chemical Requirements | ||
| Copper + Ag | 99.80% min | |
| Tellurium | 0.3 to 0.7% | |
| Physical Properties | ||
| Condition | T.S. MPa | EL% Min |
| Half Hard (HB) | 260 | 8% |
| Annealed | 210 | |
| Fabrication Properties | ||
| Capacity for being | ||
| Cold worked | Good | |
| Hot formed | Good | |
| Forgeability rating | 65% | |
| Machiniability rating | 85% | |
| Suitability for soldering | Excellent | |
| Suitability for Brazing | Good | |
| Electrical Conductivity | 90% IACS | |
| Uses | ||
| High Softening switch components, Cold headed torch tips, Nozzles for burners etc. | ||
Get Latest Price
| Form | Rods |
| Usage/Application | Industrial |
| Grade | chromium copper |
| Shape | Round |
| Brand | SEL |
| Country of Origin | Made in India |
| Type | Bars |
| Diameter | 7mm~80mm |
| Copper (Min) | 94.9% |
Minimum order quantity: 500 Kg
| Cr | Cu | Fe | Ni | Si | |
| Min/Max | 0.10 - 0.8 | Rem | 0.15 | 1.8 - 3.0 | 0.4 - 0.8 |
| Nominals | 0.45 | - | - | 2.4 | 0.6 |
| Product Property | US Customary | Metric |
| Coefficient of Thermal Expansion | 9.7 ppm/°F (17.5 ppm/°C) | |
| Coefficient of Thermal Expansion | ||
| Density | .318 lb/in3 (8.81 g/cm3) | |
| Electrical Conductivity | 45% IACS (26 MS/m) minimum | |
| Electrical Resistivity | ||
| Melting Point Liquid US | ||
| Melting Point Solid US | 1900°F (1040°C) | |
| Modulus of Elasticity in Tension | 18.5x106 psi (128 Gpa) | |
| Modulus of Rigidity | ||
| Specific Gravity | ||
| Specific Heat Capacity | at 70°F (20°C) - 0.092 BTU/lb-F (385 J/kg K) | |
| Thermal Conductivity | at 212°F (100°C) - 120 BTU/hr ft °F (208 W/m K) |
Get Latest Price
| Form | Rods |
| Usage/Application | EARTHING ITEM |
| Color | COPPER |
| Brand | SEL |
| Length | 2 - 3 |
| Material Type | COPPER |
| Shape | ROUND FLAT |
| Cu Content | 99.99 |
| Diameter | 10 TO 100 |
| Electrical Conductivity | 98 |
| Alloy | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Cr | Cu | Zr | |
| Min/Max | 0.5 - 1.5 | Rem | 0.05 - 0.25 |
| Nominals | 1 | 98.9 | 0.1 |
| Joining Technique | Suitability |
| Machinability Rating | 20 |
| Product Property | US Customary | Metric |
| Coefficient of Thermal Expansion | 9.5 ·10-6 per oF (68-572 F) | 16.45 · 10 6? per °C (20-200 C) |
| Density | 0.321 lb/in3 @ 68 F | 8.89 gm/cm3 @ 20 C |
| Electrical Conductivity | 80 %IACS @ 68 F | 0.464 MegaSiemens/cm @ 20 C |
| Melting Point Liquid US | 1976 F | 1080 C |
| Melting Point Solid US | 1958 F | 1070 C |
| Modulas of Elasticity in Tension | 17000 ksi | 117200 MPa |
| Specific Gravity | 8.89 | 8.89 |
| Thermal Conductivity | 187.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 323.9 W/m · °K at 20 C |
Get Latest Price
| Form | Rods |
| Brand | SEL |
| Country of Origin | Made in India |
| Length | 1~6 mtr |
| Shape | Round |
| Type | Alloy |
| Cu Content | 97.95% |
| Diameter | 7mm~80mm |
Minimum order quantity: 500 Kg
Get Latest Price
| Form | Rods |
| Alloy | With Alloy |
| Material | Copper, Aluminium, Bronze |
| Condition | New |
| Shape | Round |
| Length | 3 - 6 mtr |
| Diameter | 8mm to 70 mm |
| Specific Gravity | 8.89 |
| Type | Rods |
Minimum order quantity: 500 Kg
Pratik Kabra (CEO)
Shree Extrusions Limited
No. 217/218, G. I. D. C., Phase 2, Okha Rajkot Road
Jamnagar - 361005, Gujarat, India