Providing you the best range of 85/15 red brass wire, 65/35 lead free brass wire, 64/36 lead free brass wire, 63/37 lead free brass wire and 80/20 red brass wire with effective & timely delivery.
Get Latest Price
| Form | Coil |
| Country of Origin | Made in India |
| Brand | SEL |
| Weight | 100 kg |
Minimum order quantity: 250 Kg
Get Latest Price
| Form | Coil |
| Country of Origin | Made in India |
| Brand | SEL |
Minimum order quantity: 250 Kg
Get Latest Price
| Form | Coil |
| Country of Origin | Made in India |
| Brand | SEL |
Minimum order quantity: 250 Kg
Get Latest Price
| Form | Coil |
| Country of Origin | Made in India |
| Brand | SEL |
| Size | 7 MM |
Minimum order quantity: 250 Kg
| Chemical Requirements | CuZn40 | CuZn35 | CuZn37 | CuZn30 |
| Copper | 59.0 – 62.0% | 63.0 – 68.5% | 62.0 – 65.0% | 60.5 – 71.50% |
| Lead | 0.75% max | 0.05% max | 0.30% max. | 0.05% max. |
| Iron | 0.10% max | 0.05% max | 0.10% max | 0.05% max. |
| Total Imp. | 0.30% max | 0.30% max | 0.60% max | 0.30% max |
| Zinc | Remainder | Remainder | Remainder | Remainder |
| Physical Properties | ||||
| Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
| Annealed (O) | 325 Min | 35% | 315 Min | 45% |
| Half-Hard (HB) | 460-620 | – | 460-620 | – |
| Hard (HD) | 660-775 | – | 620 min | – |
| Fabrication Properties | |
| Capacity for being | |
| Cold forming | Excellent |
| Machinability Rating | 40% |
| Bending | Excellent |
| Riveting | Excellent |
| Forging | Excellent |
| Uses |
| Suitable for cold Heading, Forging, End Pressing & Bending |
Get Latest Price
| Form | Coil |
| Country of Origin | Made in India |
| Brand | SEL |
| Weight | 100 kg |
Minimum order quantity: 250 Kg
Pratik Kabra (CEO)
Shree Extrusions Limited
No. 217/218, G. I. D. C., Phase 2, Okha Rajkot Road
Jamnagar - 361005, Gujarat, India