Admiralty Brass Tube is generally used with fresh, clean waters free from suspended abrasive solids and originating from rivers lakes and canals. It may also be used with brackish or even saline water. The inhibitive action of arsenic protects Admiralty Brass from dezincification and the fully annealed alloy can also withstand stress-corrosion cracking. In waters containing less than 2000 ppm dissolved solids its use is allowed at flow rates of up to 3 m/s (10 ft/s) in sea waters a maximum speed of 1 m/s (3,0 ft/ s) is recommended. The presences of tin improve resistance to general corrosion in slightly polluted (sulphurised) water.
Get Latest Price
| Wall Thickness | 0.1-7mm |
| Brand | SEL |
| Single Piece Length | 3 meter |
| Shape | Round |
| Product Type | PIPE |
| Grade | DLP |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Length | 6-8 meters, 0-2 meters |
| Size | 2''-3'', Customized |
| Hollow Sections | Circular |
| Condition | New |
| Country of Origin | Made in India |
| Outer Diameter | 0.01 - 198 mm |
Minimum order quantity: 500 Kg
Get Latest Price
| Grade | C11000 |
| Shape | Solid Cylindrical |
| Usage/Application | Industrial |
| Size | 10-250mm |
| Brand | SEL |
| Material | Copper |
| Alloy | Yes |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Size/Diameter | 0.5 inch |
| Hollow Sections | Circular |
| Brand | SEL |
| Elongation | 35% and 40%. |
| Country of Origin | Made in India |
| Outer Diameter | 4mm - 219mm |
| Thickness | 0.1-15 mm |
Minimum order quantity: 500 Kg
| EC / ETP Copper |
|
Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Grade | ASTM B301 |
| Shape | Round Bar, Flat Bar |
| Material | Copper |
| Cu Content | 99.90 min |
| Round Rods | 8mm - 100 mm |
Minimum order quantity: 500 Kg
Get Latest Price
| Size | 8mm To 100 mm |
| Brand | SEL |
| Material | Copper |
| Country of Origin | Made in India |
| Grade | ASTM B301, SAE J461, J463 |
| Copper Content | 99.90 % min |
| Thickness | 0.2-15 mm |
Minimum order quantity: 500 Kg
Get Latest Price
| Alloy Or Not | Is Alloy |
| Material | Copper |
| Length | 8 mm To 100 mm |
| Country of Origin | Made in India |
| Diameter | 8 mm To 100 mm |
| Density | 8.9 g/cm3 |
| Temperature | 20 Degree C |
Minimum order quantity: 500 Kg
Get Latest Price
| Length | 8 mm To 100 mm |
| Brand | SEL |
| Single Piece Length | 3 meter |
| Alloy Or Not | Is Alloy |
| Material | Copper |
| Country of Origin | Made in India |
| Density | 8.9 g/cm3 |
| Temperature | 20 Degree C |
Minimum order quantity: 500 Kg
Get Latest Price
| Brand | SEL |
| Single Piece Length | 6 meter |
| Hollow Section | Circular |
| Material | copper |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Size | 2"-3" |
| Brand | SEL |
| Thickness | 0.1-15 mm |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Diameter | 4mm - 219mm |
| Elongation | 35% and 40%. |
| Hollow Section | Circular |
Minimum order quantity: 500 Kg
| EC / ETP Copper |
|
Get Latest Price
| Length | 6-8 meters |
| Usage/Application | Refrigerator |
| Brand | SEL |
| Alloy Or Not | Is Alloy |
| Color | Copper |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Single Piece Length | 3 meter |
| Hollow Sections | Circular |
| Brand | Shree Extrusions |
| Condition | New |
| Country of Origin | Made in India |
| Outer Diameter | 6 - 600 mm |
Minimum order quantity: 500 Kg
Pratik Kabra (CEO)
Shree Extrusions Limited
No. 217/218, G. I. D. C., Phase 2, Okha Rajkot Road
Jamnagar - 361005, Gujarat, India