Prominent & Leading Exporter from Jamnagar, we offer brass rod c36000, ab1 bs 2874-ca 103 aluminium bronze rods, brass extrusion section, c69430 silicon red brass rods, free cutting brass rod and brass rods c35200.
Get Latest Price
| Material Grade | C36000 |
| Shape | Round |
| Country of Origin | Made in India |
| Brand | SEL |
| Thickness | 0.1-6.5 mm |
| Specific Gravity | 8.44 |
Minimum order quantity: 500 Kg
Get Latest Price
| Grade | AB1 |
| Material | Aluminum Bronze |
| Dimensions | 10-400 |
| Color | Brown |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Specifications | Designation |
| Italy | CuAl11Fe4 |
| Al | Cu | Fe | Mn | Ni | |
| Min/Max | 10.0-11.5 | 83.0 min | 3.0-5.0 | 0.5 | 1.5 |
| Nominals | 10.8000 | 83.2000 | 4.0000 | - | - |
Get Latest Price
| Grade | C26000 |
| Material | Brass |
| Color | Yellow |
| Glass Thickness | 4 mm Min and As per customer Drawing |
| Brand | SEL |
| Size | 10 to 100 |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Get Latest Price
| Material Grade | IS319 |
| Shape | Round |
| Usage/Application | Industrial |
| Size | 10 TO 200 |
| Rod Length | 2 TO 3 M |
| Brand | SEL |
| Material | Silicon Brass |
| Country of Origin | Made in India |
| Thickness | 0.1-7mm, 0.1-5.5mm |
| Grade | C69430 |
Minimum order quantity: 500 Kg
| As | Cu | Fe | Pb | Si | Zn | |
| Min/Max | 0.03 - 0.06 | 80.0 - 83.0 | 0.2 | 0.3 | 3.5 - 4.5 | Rem |
| Nominals | 0.0400 | 81.5000 | - | - | 4.0000 | 14.5000 |
| Product | Specification |
| Rod | ASTM B371 |
| Joining Technique | Suitability |
| Brazing | Excellent |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | 80 |
| Coated Metal Arc Welding | Good |
| Forgeability Rating | 80 |
| Gas Shielded Arc Welding | Good |
| Machinability Rating | 30 |
| Oxyacetylene Welding | Good |
| Seam Weld | Good |
| Soldering | Excellent |
| Spot Weld | Good |
| Product Property | US Customary | Metric |
| Coefficient of Thermal Expansion | 11.2 ·10-6 per oF (68-572 F) | 20.2 ·10-6 per oC (20-300 C) |
| Density | 0.26 lb/in3 at 68 F | 8.19 gm/cm3 @ 20 C |
| Electrical Conductivity | 6 %IACS @ 68 F | 0.036 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 167.0 ohms-cmil/ft @ 68 F | 27.76 microhm-cm @ 20 C |
| Melting Point - Liquidus | 1685 F | 918 C |
| Melting Point - Solidus | 1510 F | 819 C |
| Modulus of Elasticity in Tension | 16000 ksi | 110000 Mpa |
| Specific Gravity | 8.19 | 8.19 |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Thermal Conductivity | 15.0 Btu · ft/(hr · ft2·oF)at 68F | 26.0 W/m · oK at 20 C |
Get Latest Price
| Brand | Shree Extrusions |
| Material | Cutting Brass |
| Country of Origin | Made in India |
| Diameter | 1.0-120mm |
| Thikness | 0.1-5.5 mm |
Minimum order quantity: 250 Kg
Get Latest Price
| Material Grade | C35200 |
| Country of Origin | Made in India |
| Diameter | 0.5-10mm |
| Brand | SEL |
| Thickness | 0.1-6.5 mm |
Minimum order quantity: 250 Kg
Get Latest Price
| Rod Length | 3 meter |
| Color | Yellow |
| Material | ECO Brass |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Get Latest Price
| Material Grade | C24000 |
| Shape | Round |
| Diameter | 0.125 inches |
| Usage/Application | Industrial |
| Rod Length | 3 Mtr |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Material Grade | C23000 |
| Shape | Round |
| Diameter | 0.25 inches |
| Usage/Application | Industrial |
| Rod Length | 3 Mtr |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Material Grade | CuZn21Si3P |
| Shape | Round |
| Diameter | 0.125 inches |
| Usage/Application | Industrial |
| Rod Length | 3 Mtr |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Get Latest Price
| Material Grade | CZ132 |
| Shape | Round |
| Diameter | 0.25 inches |
| Rod Length | 3 meter |
| Usage/Application | Industrial |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Get Latest Price
| Material Grade | CZ111 |
| Shape | Round |
| Diameter | 0.125 inches |
| Usage/Application | Industrial |
| Rod Length | 3 Mtr |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Get Latest Price
| Grade | IS 319 |
| Material Grade | IS319 |
| Single Piece Length | 3 meter |
| Shape | Round |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Color | Yellow |
| Rod Length | 2-3 |
| Brand | SEL |
| Copper | 59.0 - 62.0% |
| Country of Origin | Made in India |
| Lead | 0.75% max |
| Iron | 0.10% max |
Minimum order quantity: 250 Kg
| Chemical Requirements | CuZn40 | CuZn35 | CuZn37 | CuZn30 |
| Copper | 59.0 - 62.0% | 63.0 - 68.5% | 62.0 - 65.0% | 60.5 - 71.50% |
| Lead | 0.75% max | 0.05% max | 0.30% max. | 0.05% max. |
| Iron | 0.10% max | 0.05% max | 0.10% max | 0.05% max |
| Total Imp. | 0.30% max | 0.30% max | 0.60% max | 0.30% max |
| Zinc | Remainder | Remainder | Remainder | Remainder |
Get Latest Price
| Material Grade | C38500 |
| Shape | Round |
| Usage/Application | Industrial |
| Rod Length | 3 Mtr |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Rod Length | 3 meter |
| Color | Yellow |
| Material | Brass |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Get Latest Price
| Single Piece Length | 3 meter |
| Grade | IS330 |
| Color | Yellow |
| Brand | SEL |
| Country of Origin | Made in India |
| Length | 3 mtr |
Minimum order quantity: 250 Kg
Get Latest Price
| Grade | C36000 |
| Material | Brass |
| Usage/Application | Hardware Fitting |
| Glass Thickness | 5 To 60 mm |
| Brand | SEL |
| Color | YELLOW |
| Country of Origin | Made in India |
| Size | As per Drawing |
Minimum order quantity: 250 Kg
Get Latest Price
| Shape | Round |
| Size | Customized |
| Usage/Application | Industrial |
| Brand | SEL |
| Country of Origin | Made in India |
| Diameter | Customized |
| Ferrum (Min/Max) | .15 |
| Lead (Min/Max) | 1.5-2.5 |
| Copper Min/Max | 60.0-63.0 |
Minimum order quantity: 500 Kg
| Specifications | Designation |
| ISO | CuZn37Pb2 |
| Europen | CuZn37Pb2 |
| JIS | CuZn37Pb2 |
| Russian | CZ119 |
| Cu | Fe | Pb | Zn | |
| Min/Max | 60.0-63.0 | .15 | 1.5-2.5 | Rem |
| Nominals | 61.5 | - | 2.0 | 36.5 |
| End Product | Specification |
| Bar | ASTM B121 |
| Wire | ASTM B121 |
| Rod | ASTM B453 |
| Ingot | ASTM B121 |
| Joining Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Poor |
| Machinability Rating | 90 |
Get Latest Price
| Material Grade | C27200 |
| Shape | Round |
| Diameter | 0.125 inches |
| Usage/Application | Industrial |
| Rod Length | 3 Mtr |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
C27200 Yellow Brass Tube, also known as 64/36 Brass, is a copper-zinc alloy containing approximately 64% copper and 36% zinc. It is valued for its excellent strength, corrosion resistance, and workability, while offering a bright golden-yellow appearance. This alloy is widely used in decorative, mechanical, and industrial applications.
Pratik Kabra (CEO)
Shree Extrusions Limited
No. 217/218, G. I. D. C., Phase 2, Okha Rajkot Road
Jamnagar - 361005, Gujarat, India