Our range of products include profile and flats brass hollow rods, brass hollow section, free cutting brass hollow rods, riveting brass hollow rods, brass hollow rods and high tensile brass hollow rods.
Get Latest Price
| Size | As per Drawing |
| Rod Length | 3 meter |
| Material Grade | BS249 IS 319 Gr. l & ll,IS 8364 Gr. l & ll,BS 2874 CZ121Pb3,CuZn9Pb3 |
| Brand | SEL |
| Packaging Type | Woodencase Or As Required |
| Material | Brass |
| Rod Type | As Per Customer Drawing |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Get Latest Price
| Rod Length | 2-3 M |
| Glass Thickness | 4 min |
| Color | Yellow |
| Material | Brass |
| Shape | As per drawing |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Get Latest Price
| Rod Length | 3 meter |
| Shape | Round |
| Color | Yellow |
| Usage/Application | Industrial |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Rod Length | 3 meter |
| Shape | Round |
| Color | Yellow |
| Material | Brass |
| Usage/Application | Industrial |
| Hollow Sections | Circular |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Rod Length | 3 meter |
| Shape | Round |
| Color | Yellow |
| Usage/Application | Industrial |
| Brand | SEL |
| Country of Origin | Made in India |
| CNC turning work range | 0.5mm-300mm*750mm |
| CNC milling work range | 510mm*1020mm*500mm |
Minimum order quantity: 500 Kg
Get Latest Price
| Rod Length | 3 meter |
| Shape | Round |
| Color | Yellow |
| Usage/Application | Industrial |
| Brand | SEL |
| Material | Brass |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Get Latest Price
| Rod Length | 3 meter |
| Shape | Round |
| Color | Yellow |
| Usage/Application | Industrial |
| Brand | SEL |
| Material | Brass |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Chemical Requirements | CuZn40 | CuZn35 | CuZn37 | CuZn30 |
| Copper | 59.0 - 62.0% | 63.0 - 68.5% | 62.0 - 65.0% | 60.5 - 71.50% |
| Lead | 0.75% max | 0.05% max | 0.30% max. | 0.05% max. |
| Iron | 0.10% max | 0.05% max | 0.10% max | 0.05% max |
| Total Imp. | 0.30% max | 0.30% max | 0.60% max | 0.30% max |
| Zinc | Remainder | Remainder | Remainder | Remainder |
Pratik Kabra (CEO)
Shree Extrusions Limited
No. 217/218, G. I. D. C., Phase 2, Okha Rajkot Road
Jamnagar - 361005, Gujarat, India