Our rich industry experience as well as product knowledge allow us to successfully handle the demands of Brass tubes. Our well equipped manufacturing unit allows us to ensure quality in accordance with defined international standards. Well recognized for their superior corrosion resistant finish, these brass tubes also have high wear resistance as well as low friction coefficient against steel.
These Brass Tubes are used in different areas including Fur








Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Usage/Application | Chemical Handling |
| Shape | Round |
| Brand | SEL |
| Material | Admiralty Brass |
| Single Piece Length | 3 meter |
| Grade | C44300 |
| Thickness | 0.1.5-6mm |
| Specifications | Designation |
| ISO | CuZn28Sn1 |
| Europen | CuZn28Sn1As |
| BS | CZ 111 |
| JIS | C 4430 |
| Russian | L62-1 |
| As | Cu | Fe | Pb | Sn | Zn | |
| Min/Max | 0.02 - 0.06 | 70.0 - 73.0 | 0.06 | 0.07 | 0.8 - 1.2 | Rem |
| Nominals | 0.0400 | 71.0000 | - | - | 1.0000 | 28.0000 |
| Joining Technique | Suitability |
| Brazing | Excellent |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Gas Shielded Arc Welding | Fair |
| Machinability rating | 30 |
| Oxyacetylene Welding | Good |
| Seam Weld | Not Recommended |
| Soldering | Excellent |
| Spot Weld | Good |
| End Product | Specification |
| Plate, Clad | ASTM B432 |
| Plate, Condenser Tube | ASME SB171, ASTM B171 |
| Tube | ASTM B135 |
| Tube, Condenser | ASME SB111, ASTM B111 |
| Tube, Finned | ASME SB359, ASTM B359 |
| Tube, U-Bend | ASME SB395, ASTM B395 |
| Tube, Welded | ASME SB543, ASTM B543 |




Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Shape | Round |
| Material | Brass |
| Thickness | 0.3-6 mm |
| Cu (Min) | 70% |
| Outer Diameter | 6mm-60 mm |



Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Wall Thickness | 20 Min |
| Usage/Application | Bush |
| Shape | Round |
| Grade | 70/30 |
| Single Piece Length | 3 meter |
| Hollow Sections | Circular |
| Style | Tube |
| Packaging Type | Box |
| Wall Range | 20 Min |
| Alloy | With Alloy |






Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Usage/Application | Chemical Handling |
| Shape | Round |
| Brand | SEL |
| Material | Brass |
| Hollow Sections | Circular |
| Single Piece Length | 3 meter |
| Country of Origin | Made in India |



Get Latest Price
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Chemical Handling |
| Shape | Round |
| Single Piece Length | 3 meter |
| Brand | SEL |
| Material | Aluminum Brass |
| Grade | C68700 |
| Thickness | 0.1-8.5mm |




Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Wall Thickness | 10 |
| Usage/Application | Chemical Handling |
| Shape | Round |
| Single Piece Length | 18 meter, 6 meter, 36 meter |
| Brand | SEL |
| Material | Brass |
| Grade | C26 |
| Style | PIPE |
| Packaging Type | BOX |
| Wall Range | 10 TO 60 |



Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Brand | SEL |
| Usage/Application | Drinking Water |
| Country of Origin | Made in India |
| Grade | 70/30 |
| Length | 3 Mtr |



Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Brand | SEL |
| Country of Origin | Made in India |
| Length | 3 mtr |
| Grade | C 24000 |



Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Brand | SEL |
| Country of Origin | Made in India |
| Shape | Round |
| Length | 3 Mtr |





Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Brand | SEL |
| Material | Admiralty Brass |
| Hollow Sections | Circular |
| Country of Origin | Made in India |
| Ultimate Strength (Greater than or equal to MPa) | 340 |
| Thickness | 01.5-6 mm |
| Composition | Copper 70.0 to 73.0%, Tin 1.0 to 1.5%, Ar 0.02 to 0.06%, Imp 0.30% max. |
| Annealed | 75 max |
| Temper Annealed | 80 to 105 |



Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Rod Length | 3 meter |
| Shape | Round |
| Usage/Application | Industrial |
| Hollow Sections | Circular |
| Brand | SEL |
| Material | Brass |
| Country of Origin | Made in India |



Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Outer Diameter | Customized |
| Wall Thickness | Customized |
| Length | Customized |
| Shape | Round |
| Size/Diameter | Customized |
| Material | Aluminum Brass |
| Brand | SEL |
| Alloy | Yes |
| Single Piece Length | 3 meter |
| Country of Origin | Made in India |
Pratik Kabra (CEO)
Shree Extrusions Limited
No. 217/218, G. I. D. C., Phase 2, Okha Rajkot Road, Jamnagar - 361005, Gujarat, India










