Providing you the best range of free cutting brass wire, c34500 high leaded brass rods, c46400 lead free naval brass rods, c31600 nickel leaded commercial bronze and c36500 leaded muntz metal with effective & timely delivery.
Get Latest Price
| Wire Gauge | 18 SWG |
| Material | Brass |
| Packaging Size Kg | 50 |
| Round Wire | Round |
| Product Name | Free Cutting Brass Wire |
| Product Grade | fcbrass |
| Country of Origin | Made in India |
| Thickness | 0.2-6 mm |
| Tolerances | 0.05 mm |
Minimum order quantity: 500 Kg
| Chemical Requirements | Grade I | Grade II | Grade III | ||||
| Copper | 56.0 – 59.0% | 60.0 – 63.0% | 60.0 – 63.0% | ||||
| Lead | 2.0 to 3.50% | 2.50 – 3.70% | 0.50 – 1.50% | ||||
| Iron | 0.35% max | 0.35% max | 0.20% max | ||||
| Total Imp. Excl. Iron | 0.70% max | 0.50% max | 0.50% max | ||||
| Zinc | Remainder | Remainder | Remainder | ||||
| Physical Properties | Grade I | Grade II | Grade III | ||||
| Condition | Size | T.S. MPA | EL% Min | T.S. MPA | EL% Min | T.S. MPA | EL% Min |
| Annealed (O) | 6-25 25-50 50 above |
345 315 285 |
12 17 22 |
355 305 275 |
15 20 25 |
315 285 255 |
22 27 32 |
| Half-Hard (HB) | 6-12 12-25 25-50 50 above |
405 395 355 325 |
4 6 12 17 |
395 385 345 315 |
7 10 15 20 |
355 345 305 285 |
8 12 22 27 |
| Hard (HD) | 6-12 12-25 |
550 485 |
– 4 |
550 485 |
– 4 |
460 400 |
– 4 |
| Fabrication Properties | Grade I | Grade II | Grade III | ||||
| Capacity for being | |||||||
| Cold worked | Poor | Poor | Poor | ||||
| Hot formed | Fair | Fair | Fair | ||||
| Machinability Rating | 100% | 90% | 90% | ||||
| Suitability for soldering | Excellent | Excellent | Excellent | ||||
| Suitability for Brazing | Good | Good | Good | ||||
| Uses | |||||||
| Precision Components, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts | |||||||
| Gr II : Gear, Pinions, Precision, Automobile, Electronic Parts | |||||||
| Gr III : Precision Components Machining with Riveting Operation | |||||||
Get Latest Price
| Application | Industrial |
| Brand | SEL |
| Material | Brass |
| Condition | New |
| Country of Origin | Made in India |
| Copper (Min) | 64% |
| Forgeability Rating | 90 |
Minimum order quantity: 250 Kg
| Specifications | Designation |
| ISO | CuZn34Pb2 |
| Europen | CuZn35Pb2 |
| JIS | C3560 |
| Russian | LS63-2 |
| Cu | Fe | Pb | Zn | |
| Min/Max | 59.0-63.0 | 0.07 | 0.3 | Rem |
| Nominals | 60,000 | - | - | 40.0000 |
| End Product | Specification |
| Bar | ASTM B36 |
| Wire | ASTM B36 |
| Rods | ASTM B36 |
| Ingots | ASTM B36 |
| Tube, Condenser | ASME SB111, ASTM B111 |
| Tube, Seamless | ASTM B135, FEDERAL WW-T-791 |
| Joining Technique | Suitability |
| Brazing | Excellent |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Excellent |
| Coated Metal Arc Welding | Not Recommended |
| Forgeability Rating | 90 |
| Gas Shielded Arc Welding | Fair |
| Machinability rating | 40 |
| Oxyacetylene Welding | Good |
| Seam Weld | Not Recommended |
| Soldering | Excellent |
| Spot Weld | Good |
Get Latest Price
| Grade | IS 319 |
| Shape | Round |
| Single Piece Length | 3 meter |
| Technique | Cold Rolled |
| Usage/Application | Industrial |
| Brand | SEL |
| Country of Origin | Made in India |
| Bar | AMS 4611, 4612, ASTM B21, FEDERAL QQ-B-639, SAE J463, J461 |
| Forgings, Die | ASTM B283 |
| Shapes | ASTM B21 |
Minimum order quantity: 500 Kg
| Specifications | Designation |
| ISO | CuZn38Sn1 |
| Europen | CuZn39Sn1 |
| BS | CZ 133 |
| JIS | C 4640 |
| Russian | L060-1 |
| Cu | Fe | Pb | Sn | Zn | |
| Min/Max | 59.0 - 62.0 | .0.1 | 0.2 | 0.5 - 1.0 | Rem |
| Nominals | 60.0000 | - | - | 0.7000 | 39.2000 |
| End Product | Specification |
| Bar | AMS 4611, 4612, ASTM B21, FEDERAL QQ-B-639, SAE J463, J461 |
| Bar, Forging | ASTM B124 |
| Bolts | ASTM F468 |
| Forgings, Die | ASTM B283 |
| Nuts | ASTM F467 |
| Plate | FEDERAL QQ-B-639 |
| Plate, Clad | ASTM B432 |
| Plate, Condenser Tube | ASME SB171, ASTM B171 |
| Rod | AMS 4611, 4612, ASTM B21, SAE J463, J461 |
| Rod, Forging | ASTM B124 |
| Screws | ASTM F468 |
| Shapes | ASTM B21 |
| Shapes, Forging | ASTM B124 |
| Sheet | FEDERAL QQ-B-639 |
| Strip | FEDERAL QQ-B-639, SAE J463, J461 |
| Studs | ASTM F468 |
| Wire, Metallizing | MILITARY MIL-W-6712 |
Get Latest Price
| Composition | Copper |
| Single Piece Length | 3 meter, 3-6m |
| Material | Bronze |
| Thickness | 10 To 250 |
| Color | Bronze |
| Packaging Type | Rods |
| Size | 10 To 250 |
| Application | Manufacturing |
| Bronze Shape | Round |
| Form | Rod |
Minimum order quantity: 500 Kg
| End Product | Specification |
| Bar | ASTM B140 |
| Rod | ASTM B140 |
| Shapes | ASTM B140 |
| Valves | MILITARY MIL-V-18436 |
| Cu | Fe | Pb | Ni | P | Zn | |
| Min/Max | 87.5 - 90.5 | 0.1 | 1.3 - 2.5 | 0.7 - 1.2 | 0.04 - 0.1 | Rem |
| Nominals | 89.0000 | - | 1.9000 | 1.0000 | 0.7000 | 8.1000 |
| Joining Technique | Suitability |
| Brazing | Good |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Poor |
| Coated Metal Arc Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Machinability rating | 80 |
| Oxyacetylene Welding | Not Recommended |
| Seam Weld | Not Recommended |
| Soldering | Excellent |
| Spot Weld | Not Recommended |
| Product Property | US Customary | Metric |
| Coefficient of Thermal Expansion | 10.2 ·10-6 per oF (68-572 F) | 18.4 · 10 6? per °C (20-300 C) |
| Density | 0.32 lb/in3 @ 68 F | 8.86 gm/cm3 @ 20 C |
| Electrical Conductivity | 32 %IACS @ 68 F | 0.187 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 32.4 ohms-cmil/ft @ 68 F | 5.39 microhm-cm @ 20 C |
| Melting Point Liquid US | 1900 F | 1038 C |
| Melting Point Solid US | 1850 F | 1010 C |
| Modulus of Elasticity in Tension | 17000 ksi | 117000 Mpa |
| Specific Gravity | 8.86 | 8.86 |
| Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg · °K at 293 K |
| Thermal Conductivity | 81.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 140.2 W/m · °K at 20 C |
Get Latest Price
| Color | Yellow |
| Usage/Application | Plastic Moulding |
| Brand | SEL |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Pratik Kabra (CEO)
Shree Extrusions Limited
No. 217/218, G. I. D. C., Phase 2, Okha Rajkot Road
Jamnagar - 361005, Gujarat, India