Our product range includes a wide range of c65620 silicon bronze rods (ams 4616).

Get Latest Price
| Minimum Order Quantity | 500 Kg |
| Grade | C65620 |
| Composition | Copper |
| Color | YELLOW |
| Material | Bronze |
| Thickness | 1 TO 200 |
| Packaging Type | BOX |
| Usage/Application | FASTENERS |
| ASTM | C65620 |
| Bronze Shape | BRONZE |
| Brand | SEL |
| Cu | Fe | Mn | Si | Zn | |
| Min/Max | 90 | 1.0-2.0 | 1 | 2.4-4.0 | 1.5-4.0 |
| Nominals | - | - | - | - | - |
| Round Rods/Bars | 8mm To 70 mm |
| Hex | 10mm To 60mm |
| Square | 10mm To 60mm |
| Flat | 10mm Min Thickness and max Width 120mm |
| Billets | Up to 200 mm |
| Ingots | As per Specification |
Pratik Kabra (CEO)
Shree Extrusions Limited
No. 217/218, G. I. D. C., Phase 2, Okha Rajkot Road, Jamnagar - 361005, Gujarat, India